Mazda Wiper Sizes
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|---|---|---|---|
2 | 24-14 | 24-14 | 24-14 | 24-14 | |||||
3 | 24-19 | 24-19 | 24-19 | 24-19 | 24-18 | 24-18 | 24-18 | 24-18 | |
5 | 26-16 | 26-16 | 26-16 | 26-16 | 26-16 | 26-16 | 26-16 | 26-16 | |
6 | 24-18 | 24-18 | 24-18 | 24-18 | 24-18 | 24-18 | 24-18 | 24-18 | |
B2300 | 18-18 | ||||||||
B4000 | 18-18 | ||||||||
CX-3 | 22-19 | 22-19 | |||||||
CX-5 | 24-18 | 24-18 | 24-18 | 24-18 | |||||
CX-7 | 26-16 | 26-16 | 26-16 | ||||||
CX-9 | 26-17 | 26-17 | 26-17 | 26-17 | 26-17 | 26-17 | |||
Miata | 18-18 | 18-18 | 18-18 | 18-18 | 18-18 | 18-18 | 18-19 | 18-19 | |
RX-8 | 20-18 | 20-18 | |||||||
Tirbute | 20-20 | 20-20 |
Our standard PowerWiper size is 22". The 22" PowerWiper will fit all the sizes in bold above (22" and 24" and can be used up to 26"). The Driver Side is indicated by the 1st number and the Passenger Side is indicated by the 2nd number.