Jeep Wiper Sizes
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Commander | 18-18 | |||||||
Compass | 22-20 | 22-20 | 22-20 | 22-20 | 22-20 | 22-20 | 22-20 | 22-20 |
Cherokee | 26-18 | 26-18 | 26-18 | 26-18 | ||||
Grand Cherokee | 22-21 | 22-21 | 22-21 | 22-21 | 22-21 | 22-21 | 22-21 | 22-21 |
Liberty | 19-19 | 19-19 | 19-19 | |||||
Patriot | 21-21 | 21-21 | 21-21 | 21-21 | 21-21 | 21-21 | 21-21 | 21-21 |
Renegade | 22-20 | 22-20 | ||||||
Wrangler | 15-15 | 15-15 | 15-15 | 15-15 | 15-15 | 15-15 | 15-15 | 15-15 |
Our standard PowerWiper size is 22". The 22" PowerWiper will fit all the sizes in bold above (22" and 24" and can be used up to 26"). The Driver Side is indicated by the 1st number and the Passenger Side is indicated by the 2nd number.