GMC Wiper Sizes
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Acadia | 24-21 | 24-21 | 24-21 | 24-21 | 24-21 | 24-21 | 24-21 | 24-21 |
Canyon | 22-19 | 22-19 | 22-19 | 22-19 | 22-18 | 22-18 | ||
Savana 1500 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 |
Savana 2500 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 |
Savana 3500 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 |
Sierra 1500 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 |
Sierra 2500 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 |
Sierra 3500 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 |
Terrain | 24-17 | 24-17 | 24-17 | 24-17 | 24-17 | 24-17 | 24-17 | 24-17 |
Yukon | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 |
Yukon XL | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 |
Our standard PowerWiper size is 22". The 22" PowerWiper will fit all the sizes in bold above (22" and 24" and can be used up to 26"). The Driver Side is indicated by the 1st number and the Passenger Side is indicated by the 2nd number.