Freightliner Wiper Sizes
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
108SD | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | ||
114SD | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | ||
Business Class M2 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 |
Cascadia | 24-24 | 24-24 | 24-24 | 24-24 | 24-24 | 24-24 | 24-24 | 24-24 |
Century Class | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 |
Columbia | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 |
Coronado | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 |
M2 106 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 |
M2 112 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 | 22-22 |
Notice! Our standard PowerWiper size is 22" but the PowerWiper will fit all the sizes in bold above 22" and 24" and can be used up to 26". The Driver Side is indicated by the 1st number and the Passenger Side is indicated by the 2nd number.