Buick Wiper Sizes
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Allure | 26-18 | |||||||
Cascada * | 26-24 | 26-14 | ||||||
Century | ||||||||
Enclave | 24-21 | 24-21 | 24-21 | 24-21 | 24-21 | 24-21 | 24-21 | 24-21 |
Encore | 26-14 | 26-14 | 26-14 | 26-14 | ||||
Envision | 24-18 | 24-18 | ||||||
LeSaber | ||||||||
LaCrosse | 26-18 | 26-18 | 26-18 | 26-18 | 26-18 | 26-18 | 26-18 | 26-18 |
Lucerne | 24-21 | 24-21 | ||||||
Park Avenue | ||||||||
Rainier | ||||||||
Regal | 24-18 | 24-18 | 24-18 | 24-18 | 24-18 | 24-18 | 24-18 | |
Rendezvous | ||||||||
Terraza | ||||||||
Verano* | 26-24 | 26-24 | 26-24 | 26-24 | 26-24 |
Our standard PowerWiper size is 22". The 22" PowerWiper will fit all the sizes in bold above (22" and 24" and can be used up to 26"). The Driver Side is indicated by the 1st number and the Passenger Side is indicated by the 2nd number.
*The Cascada and the Verano are opposing windshield systems. The Power Wiper is suitable for driver side installation only.